%categorydescription%
- Produkttyp
- SMD-relä66Power-relä22Kretskort-relä14
- Pris
- Varumärke
- Omron94Finder2Panasonic2TE Connectivity2Zettler Electronics2Zettler2
- Kontakttyp
- 2 switch611 switch231 NO181 NC7
- Nominell spänning spole
- 3 V/DC164.5 V/DC135 V/DC206 V/DC69 V/DC612 V/DC2124 V/DC2024 V/AC2
- Kontrolläge
- bistabil, 1 spole102
- Förpackningstyp
- Anslutning
- Växelspänning (max.)
- Certifieringar
- Växelström (max)
Bistabilt Rela
102 ResultatInformation | Pris | Tillgänglighet | Nominell spänning spole | Kontrolläge | Anslutning | Kontakttyp | Certifieringar | Förpackningstyp | Växelström (max) | Växelspänning (max.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enligt figur Omron G6EU-134P-US-DC9 Kretskort-relä 9 V/DC 1 switch 1 st BagConrad Electronic exkl. moms 786 stycken i lager Leverans tis. 29 sep. Min: 20 | 9 V/DC | bistabil, 1 spole | Krets | 1 switch | RoHS | Bag | - | - | |||
![]() Enligt figur TE Connectivity PE014F05 Kretskort-relä 5 V/DC 5 A 1 switch 1 stConrad Electronic exkl. moms 59 stycken i lager Leverans tor. 24 sep. | 5 V/DC | bistabil, 1 spole | Lödpin | 1 switch | RoHS | - | 5 A | 400 V/AC | |||
![]() Enligt figur Omron G6EU-134P-US-DC5 Kretskort-relä 5 V/DC 1 switch 1 st BagConrad Electronic exkl. moms 389 stycken i lager Leverans tis. 29 sep. Min: 15 | 5 V/DC | bistabil, 1 spole | Krets | 1 switch | RoHS | Bag | - | - | |||
![]() Enligt figur Omron G6CU-1114P-US-DC24 Power-relä 24 V/DC 10 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 15 | 24 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 10 A | 30 V/DC | |||
![]() Enligt figur Omron G6CU-2117P-US-DC5 Power-relä 5 V/DC 8 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 500 | 5 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 8 A | 30 V/DC | |||
![]() Enligt figur Omron G6CU-1117P-US-DC5 Power-relä 5 V/DC 10 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 500 | 5 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 10 A | 30 V/DC | |||
![]() Enligt figur Omron G6SU-2-DC4.5 Kretskort-relä 4.5 V/DC 2 A 1 switch 1 st BagConrad Electronic exkl. moms Leverans mån. 12 okt. Min: 20 | 4.5 V/DC | bistabil, 1 spole | Krets | 1 switch | RoHS | Bag | 2 A | 30 V/DC | |||
![]() Enligt figur Omron G6SU-2F-DC24 SMD-relä 24 V/DC 2 A 1 switch 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 500 | 24 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Bag | 2 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2F-Y-DC3 SMD-relä 3 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 23 stycken i lager Leverans tor. 24 sep. | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2F-Y-DC24 SMD-relä 24 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 3413 stycken i lager Leverans tis. 29 sep. Min: 25 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms 5 sets i lager Leverans tis. 29 sep. | 24 V/AC, 24 V/DC | bistabil, 1 spole | Lödpin | 2 switch | - | Tray | 8 A | 250 V/AC | |||
![]() Enligt figur exkl. moms Leverans ons. 13 jan. 2027 Min: 1800 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans ons. 13 jan. 2027 Min: 1800 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur Panasonic AGQ2104H Kretskort-relä 4.5 V/DC 1 A 2 switch 1 stConrad Electronic 19,92 kr exkl. moms 19 stycken i lager Leverans tor. 24 sep. | 4.5 V/DC | bistabil, 1 spole | Lödpin | 2 switch | - | - | 1 A | 110 V/DC, 125 V/AC | |||
![]() Zettler Electronics AZ8521PS-12 SMD-relä 12 V/DC 2 A 2 switch 1 stConrad Electronic exkl. moms 62 stycken i lager Leverans tor. 24 sep. | 12 V/DC | bistabil, 1 spole | SMT | 2 switch | RoHS | - | 2 A | 220 V/DC, 250 V/AC | |||
![]() Enligt figur Omron G6KU-2F-RF-S-DC12 SMD-relä 12 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 9 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 24 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 3 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 4.5 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 5 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 5 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2G-Y-DC5 SMD-relä 5 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 661 stycken i lager Leverans tis. 29 sep. Min: 25 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur Omron G9TA-U1ATW DC12 Power-relä 12 V/DC 60 A 1 NO 1 st BagConrad Electronic exkl. moms 159 stycken i lager Leverans tis. 29 sep. Min: 10 | 12 V/DC | bistabil, 1 spole | - | 1 NO | RoHS | Bag | 60 A | 250 V/AC | |||
![]() Enligt figur Omron G6KU-2P-Y-DC5 Kretskort-relä 5 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 105 stycken i lager Leverans tis. 29 sep. Min: 25 | 5 V/DC | bistabil, 1 spole | Krets | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur Omron G5RL-U1A-E-DC12 Power-relä 12 V/DC 16 A 1 NO 1 st BagConrad Electronic exkl. moms 8 stycken i lager Leverans tor. 24 sep. | 12 V/DC | bistabil, 1 spole | - | 1 NO | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G6CU-2117P-VD 3DC Power-relä 3 V/DC 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms 2 stycken i lager Leverans tor. 24 sep. | 3 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | - | Bag | - | - | |||
![]() Enligt figur Omron G6CU-1117P-US-DC3 Power-relä 3 V/DC 10 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms 614 stycken i lager Leverans tis. 29 sep. Min: 15 | 3 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 10 A | 30 V/DC | |||
![]() Enligt figur Omron G5RL-U1-E-DC24 Power-relä 24 V/DC 16 A 1 switch 1 st BagConrad Electronic exkl. moms 24 stycken i lager Leverans tor. 24 sep. | 24 V/DC | bistabil, 1 spole | - | 1 switch | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G6AU-274P-ST-US-DC5 Power-relä 5 V/DC 2 A 2 switch 1 st BagConrad Electronic exkl. moms 478 stycken i lager Leverans tis. 29 sep. Min: 20 | 5 V/DC | bistabil, 1 spole | Krets | 2 switch | RoHS | Bag | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans ons. 13 jan. 2027 Min: 1800 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans ons. 13 jan. 2027 Min: 900 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur TE Connectivity RT314A12 Kretskort-relä 12 V/DC 16 A 1 switch 1 stConrad Electronic exkl. moms 212 stycken i lager Leverans tor. 24 sep. | 12 V/DC | bistabil, 1 spole | Lödpin | 1 switch | RoHS | - | 16 A | 400 V/AC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 24 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 6 V/DC | bistabil, 1 spole | SMD | 2 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 12 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 3 V/DC | bistabil, 1 spole | SMD | 1 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 4.5 V/DC | bistabil, 1 spole | SMD | 1 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 6 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 9 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur Panasonic ADW1112HLW Kretskort-relä 12 V/DC 16 A 1 NO 1 stConrad Electronic exkl. moms 71 stycken i lager Leverans tor. 24 sep. | 12 V/DC | bistabil, 1 spole | Krets | 1 NO | - | - | 16 A | 277 V/AC | |||
![]() Enligt figur Omron G6AU-274P-ST-US-DC24 Power-relä 24 V/DC 2 A 2 switch 1 st BagConrad Electronic exkl. moms 387 stycken i lager Leverans tis. 29 sep. Min: 20 | 24 V/DC | bistabil, 1 spole | Krets | 2 switch | RoHS | Bag | 2 A | 30 V/DC | |||
![]() Enligt figur Omron G5RL-U1-E-DC3 Power-relä 3 V/DC 16 A 1 switch 1 st BagConrad Electronic exkl. moms 12 stycken i lager Leverans tor. 24 sep. | 3 V/DC | bistabil, 1 spole | - | 1 switch | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G5RL-U1A-E-DC6 Power-relä 6 V/DC 16 A 1 NO 1 st BagConrad Electronic exkl. moms Leverans tis. 23 mar. 2027 Min: 100 | 6 V/DC | bistabil, 1 spole | - | 1 NO | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G5RL-U1-E-DC6 Power-relä 6 V/DC 16 A 1 switch 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 20 | 6 V/DC | bistabil, 1 spole | - | 1 switch | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G6BU-1114P-US-DC12 Power-relä 12 V/DC 5 A 1 NO 1 st BagConrad Electronic exkl. moms 1189 stycken i lager Leverans tis. 29 sep. Min: 20 | 12 V/DC | bistabil, 1 spole | Krets | 1 NO | RoHS | Bag | 5 A | 30 V/DC | |||
![]() Enligt figur Omron G6EU-134P-US-DC9 Kretskort-relä 9 V/DC 1 switch 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 2 | 9 V/DC | bistabil, 1 spole | Krets | 1 switch | RoHS | Bag | - | - | |||
![]() Enligt figur Omron G6CU-2117P-US-DC12 Power-relä 12 V/DC 8 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 15 | 12 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 8 A | 30 V/DC | |||
![]() Enligt figur Omron G9TA-U1ATH DC12 Power-relä 12 V/DC 60 A 1 NO 1 st BagConrad Electronic exkl. moms 2 stycken i lager Leverans tor. 24 sep. | 12 V/DC | bistabil, 1 spole | - | 1 NO | RoHS | Bag | 60 A | 250 V/AC | |||
![]() Enligt figur Omron G6KU-2F-Y-DC12 SMD-relä 12 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 2107 stycken i lager Leverans tis. 29 sep. Min: 25 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2P-Y-DC24 Kretskort-relä 24 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 1423 stycken i lager Leverans tis. 29 sep. Min: 25 | 24 V/DC | bistabil, 1 spole | Krets | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms 45 stycken i lager Leverans tor. 24 sep. | 24 V/AC, 24 V/DC | bistabil, 1 spole | Lödpin | 2 switch | - | - | 8 A | 250 V/AC | |||
![]() Zettler Electronics AZ8521PS-24 SMD-relä 24 V/DC 2 A 2 switch 1 stConrad Electronic exkl. moms 21 stycken i lager Leverans tor. 24 sep. | 24 V/DC | bistabil, 1 spole | SMT | 2 switch | RoHS | - | 2 A | 220 V/DC, 250 V/AC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 6 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 6 V/DC | bistabil, 1 spole | SMD | 2 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 300 | 9 V/DC | bistabil, 1 spole | SMD | 2 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 9 V/DC | bistabil, 1 spole | SMD | 2 switch | - | Tape on Full reel | - | - | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 12 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Okänd leveranstid Min: 400 | 3 V/DC | bistabil, 1 spole | SMD | 1 switch | RoHS | Tape on Full reel | 2 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2F-Y-DC5 SMD-relä 5 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 718 stycken i lager Leverans tis. 29 sep. Min: 500Multipla: 500 | 5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur Omron G6CU-2114P-US-DC3 Power-relä 3 V/DC 8 A 1 NO, 1 NC 1 st BagConrad Electronic exkl. moms 582 stycken i lager Leverans tis. 29 sep. Min: 22 | 3 V/DC | bistabil, 1 spole | Krets | 1 NC, 1 NO | RoHS | Bag | 8 A | 30 V/DC | |||
![]() Enligt figur Omron G5RL-U1A-E-DC24 Power-relä 24 V/DC 16 A 1 NO 1 st BagConrad Electronic 44,00 kr exkl. moms 11 stycken i lager Leverans tor. 24 sep. | 24 V/DC | bistabil, 1 spole | - | 1 NO | RoHS | Bag | 16 A | 24 V/DC | |||
![]() Enligt figur Omron G6BU-1114P-US-DC24 Power-relä 24 V/DC 5 A 1 NO 1 st BagConrad Electronic exkl. moms Okänd leveranstid Min: 20 | 24 V/DC | bistabil, 1 spole | Krets | 1 NO | RoHS | Bag | 5 A | 30 V/DC | |||
![]() Enligt figur Omron G6KU-2F-Y-DC4.5 SMD-relä 4.5 V/DC 1 A 2 switch 1 st BagConrad Electronic exkl. moms 2074 stycken i lager Leverans mån. 5 okt. Min: 25 | 4.5 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Bag | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans ons. 13 jan. 2027 Min: 1800 | 12 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||
![]() Enligt figur exkl. moms Leverans tis. 16 mar. 2027 Min: 900 | 3 V/DC | bistabil, 1 spole | SMD | 2 switch | RoHS | Tape on Full reel | 1 A | 30 V/DC | |||

























































































